|
|
|
|
|||
|
|
|
|
|||
|
|
|
|
|||
|
|
|
|
| Guarantee: . |
1.
First Prize is guaranteed IF ANY THREE PAIRS are correct. |
||||||
2. With TWO PAIRS correct, a winning number in any other pair guarantees FIVE winning numbers together. 3. With only ONE PAIR correct, two more winning numbers anywhere guarantees FOUR winning numbers together. |
|||||||
| Games: | Only 20 games required. | ||||||
| A full System 12 requires 924 games! | |||||||
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| Game 2 | 1 | 2 | 3 | 4 | 7 | 8 | |
| Game 3 | 1 | 2 | 3 | 4 | 9 | 10 | |
| Game 4 | 1 | 2 | 3 | 4 | 11 | 12 | |
| Game 5 | 1 | 2 | 5 | 6 | 7 | 8 | |
| Game 6 | 1 | 2 | 5 | 6 | 9 | 10 | |
| Game 7 | 1 | 2 | 5 | 6 | 11 | 12 | |
| Game 8 | 1 | 2 | 7 | 8 | 9 | 10 | |
| Game 9 | 1 | 2 | 7 | 8 | 11 | 12 | |
| Game 10 | 1 | 2 | 9 | 10 | 11 | 12 | |
| Game 11 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Game 12 | 3 | 4 | 5 | 6 | 9 | 10 | |
| Game 13 | 3 | 4 | 5 | 6 | 11 | 12 | |
| Game 14 | 3 | 4 | 7 | 8 | 9 | 10 | |
| Game 15 | 3 | 4 | 7 | 8 | 11 | 12 | |
| Game 16 | 3 | 4 | 9 | 10 | 11 | 12 | |
| Game 17 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Game 18 | 5 | 6 | 7 | 8 | 11 | 12 | |
| Game 19 | 5 | 6 | 9 | 10 | 11 | 12 | |
| Game 20 | 7 | 8 | 9 | 10 | 11 | 12 | |
|
Presented by:
LottoMasta, PO Box 196,
Bond University, Qld 4229, Australia.
|
|
|
|
|
|